FALL SEASON RESULTS 2022
SCORES WEEK #1 9/18
8:30 Games
Field 1 Pats 7 Rams 19
Field 2 Lions 14 Broncos 16
Field 3 Steelers 0 Vikings 20
Field 4 Raiders 0 Panthers 6
9:30 Games
Field 1 Seahawks 0 Lions 24
Field 2 Dolphins 30 Chargers 0
Field 3 Pats 6 Bears 36
Field 4 Rams 0 Bills 25
10:30 Games
Field 1 Pats 20 Chargers 0
Field 2 49ers 38 Dolphins 6
Field 3 Seahawks 0 Steelers 7
Field 4 Lions 6 Bills 19
SCORES WEEK #1 9/25
8:30 Games
Field 1 Pats 19 Lions 20
Field 2 Rams 6 Broncos 13
Field 3 Vikings 0 Bears 6
Field 4 Raiders 26 Bills 0
9:30 Games
Field 1 Steelers 6 Pats 18
Field 2 Lions 0 Rams 20
Field 3 Seahawks 0 Chargers 28
Field 4 Dolphins 19 Panthers 0
10:30 Games
Field 1 Pats 22 Bills 14
Field 2 Chargers 6 49ers 0
Field 3 Steelers 6 Dolphins 0
Field 4 Seahawks 0 Lions 25
SCORES WEEK #1 10/2
8:30 Games | | |
| Field 1 | Pats 13 | Broncos 25 |
| Field 2 | rams 22 | Lions 24 |
| Field 3 | Seahawks 6 | Pats 21 |
| Field 4 | Lions 30 | Chargers 0 |
| | | |
| | | |
9:30 Games | | |
| Field 1 | Bears 6 | Bills 19 |
| Field 2 | Rams 0 | Steelers 7 |
| Field 3 | Dolphins 0 | Raiders 14 |
| Field 4 | Vikings 12 | Panters 18 |
| | | |
| | | |
10:30 Games | | |
| Field 1 | Pats 12 | 49ers 0 |
| Field 2 | Seahawks 15 | Dolphins 12 |
| Field 3 | Chargers 15 | Bills 32 |
| Field 4 | Lions 16 | Steelers 6 |


SCORES WEEK #1 10/9
| | FIELD 1 | | | | | |
| Team # | | | | Team # | | |
8:15 | 21 | Pats | 6 | VS | 22 | Rams | 19 |
9:30 | 11 | Rams | 19 | VS | 12 | Seahawks | 0 |
10:45 | 2 | Chargers | 21 | VS | 6 | Steelers | 0 |
| | | | | | | |
| | FIELD 2 | | | | | |
| | | | | | | |
8:15 | 23 | Lions | 18 | VS | 24 | Broncos | 26 |
9:30 | 10 | Lions | 8 | VS | 14 | Steelers | 0 |
10:45 | 8 | Bills | 14 | VS | 5 | 49ers | 13 |
| | | | | | | |
| | FIELD 3 | | | | | |
| | | | | | | |
8:15 | 13 | Chargers | 12 | VS | 16 | Pats | 14 |
9:30 | 15 | Vikings | 6 | VS | 18 | Raiders | 28 |
10:45 | 4 | Lions | 20 | VS | 7 | Dolphins | 6 |
| | | | | | | |
| | FIELD 3 | | | | | |
| | | | | | | |
8:15 | | | | | | | |
9:30 | 17 | Bears | 6 | VS | 19 | Panthers | 13 |
| | | | | | | |
SCORES WEEK #1 10/16
SCORES WEEK #1 10/23
SCORES WEEK #1 10/30